اپتو ترانزیستور
Product Attributes | Select All | |
Datasheets | 4N25-28M,35-37M,H11AxM | |
---|---|---|
Optoisolators - Transistor, Photovoltaic Output | ||
Manufacturer | ON Semiconductor -FAIRCHILD | |
Series | -426 | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 2µs, 2µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.18V | |
Current - DC Forward (If) (Max) | 60mA | |
Vce Saturation (Max) | 500mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300", 7.62mm) | |
Supplier Device Package | 6-DIP | |
Base Part Number | 4N26 |
نوع بسته بندی + قیمت ارزی (یوان) | ||
قیمت ارزی (یوان) | ||
---|---|---|
تعداد در کارتن | 1000عدد | |
تعداد در رول | 60عدد |
برچسب ها: OPTO